Last round before the finals.
APCO Mildura 1st Division
Round 12
Saturday, 07 March 2026 – first day of the two day games
Coomealla Wentworth 10/155 (49.2)
In Progress
Gol Gol 5/51 (27)
@ Coomealla
Ouyen Rams 10/115 (52.3)
In Progress
Nichols Point 5/49 (27)
@ Blackburn Park
Mildura Settlers 9-d/166 (71)
In Progress
Mildura West 1/8 (6)
@ Mildura Senior College
Mildura East CC 1sts 2/193 (54)
In Progress
Merbein CC 10/48 (23)
@ Mildura South Regional Sporting Precinct
Irymple have the BYE
Ladder
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE |
| 1 | Irymple CC 1st Division | 10 | 170.14 | 75.140 | 1.485 | 6 | 3 | 0 | 1 | 1 |
| 2 | Gol Gol CC 1sts | 10 | 164.7 | 59.700 | 2.135 | 9 | 0 | 0 | 1 | 1 |
| 3 | Mildura East CC 1sts | 10 | 131.24 | 56.240 | 1.395 | 6 | 3 | 0 | 1 | 1 |
| 4 | Coomealla Wentworth CC 1sts | 10 | 127.28 | 62.280 | 1.033 | 4 | 5 | 0 | 0 | 1 |
| 5 | Mildura West CC 1sts | 10 | 122.92 | 54.920 | 1.136 | 5 | 3 | 0 | 2 | 1 |
| 6 | Ouyen Rams CC 1sts | 9 | 121.82 | 51.820 | 0.843 | 4 | 4 | 0 | 1 | 2 |
| 7 | Nichols Point CC 1sts | 9 | 102.74 | 47.740 | 1.045 | 2 | 4 | 0 | 2 | 2 |
| 8 | Mildura Settlers CC 1sts | 10 | 78.56 | 48.560 | 0.487 | 1 | 8 | 0 | 1 | 1 |
| 9 | Merbein CC 1sts | 10 | 66.86 | 41.860 | 0.471 | 1 | 8 | 0 | 1 | 1 |
Kookaburra Sport Womens Division
T 20 Round 17
Friday, 06 March 2026
Merbein 4/94 (20)
Defeated
Gol Gol 5/85 (20)
@ Chaffey Park
Mildura Settlers 0/56 (4.4)
Defeated
Irymple 6/55 (20)
@ Mildura Senior College
Nichols Point Gold 9/25 (10.3)
Defeated by
Mildura West 2/26 (4.3)
@ Nichols Point Reserve
Coomealla Wentworth 1/89 (20)
Defeated
Nichols Point Green 7/70 (20)
@ Coomealla
Mildura East had the BYE
Ladder
| # | Team | P | PTS | Q | W | L | TIE | N/R | BYE |
| 1 | Mildura Settlers CC Women | 15 | 155 | 3.471 | 13 | 1 | 0 | 1 | 2 |
| 2 | Mildura West CC Women | 15 | 145 | 1.740 | 12 | 2 | 0 | 1 | 2 |
| 3 | Nichols Point CC Women Gold | 15 | 115 | 1.461 | 9 | 3 | 0 | 1 | 2 |
| 4 | Merbein CC Women | 15 | 115 | 1.381 | 9 | 5 | 0 | 1 | 2 |
| 5 | Coomealla Wentworth CC Women | 15 | 95 | 1.266 | 7 | 7 | 0 | 1 | 2 |
| 6 | Mildura East CC Women | 15 | 75 | 0.604 | 5 | 9 | 0 | 1 | 2 |
| 7 | Gol Gol CC Women | 15 | 70 | 0.899 | 5 | 10 | 0 | 0 | 2 |
| 8 | Irymple CC Women | 16 | 45 | 0.646 | 3 | 11 | 0 | 1 | 1 |
| 9 | Nichols Point CC Women Green | 15 | 35 | 0.241 | 1 | 13 | 0 | 1 | 2 |

