APCO Mildura 1st Division
Round 5
Day one of the two-day games.
Article continues after this ad
Advertisement
Sat, 07 Nov 26 & Sat, 14 Nov 26.
Ouyen Rams –
In Progress
Nichols Point 9/275 (80)
@ Blackburn Park
Article continues after this ad
Advertisement
Mildura Settlers 10/161 (71.5)
In Progress
Irymple 1/15 (5)
@ Mildura Senior College
Merbein 3/21 (13)
Article continues after this ad
Advertisement
In Progress
Mildura West 5-d/271 (64)
@ Chaffey Park
Mildura East 10/153 (78.1)
In Progress
Article continues after this ad
Advertisement
Coomealla Wentworth –
@ Mildura South Regional Sporting Precinct
Gol Gol has the BYE.
Ladder:
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE |
| 1 | Coomealla Wentworth CC 1sts | 4 | 45.86 | 10.860 | 2.259 | 3 | 0 | 0 | 1 | 0 |
| 2 | Gol Gol CC 1sts | 4 | 44.7 | 9.700 | 2.528 | 3 | 0 | 0 | 1 | 0 |
| 3 | Irymple CC 1st Division | 4 | 39.08 | 9.080 | 1.768 | 3 | 1 | 0 | 0 | 0 |
| 4 | Nichols Point CC 1sts | 3 | 30 | 0 | 1.070 | 2 | 1 | 0 | 0 | 1 |
| 5 | Mildura Settlers CC 1sts | 3 | 29.12 | 9.120 | 0.686 | 1 | 2 | 0 | 0 | 1 |
| 6 | Ouyen Rams CC 1sts | 3 | 26.02 | 6.020 | 0.580 | 1 | 2 | 0 | 0 | 1 |
| 7 | Mildura West CC 1sts | 3 | 23.18 | 8.180 | 0.685 | 0 | 2 | 1 | 0 | 1 |
| 8 | Mildura East CC 1sts | 4 | 19.56 | 9.560 | 0.642 | 1 | 3 | 0 | 0 | 0 |
| 9 | Merbein CC 1sts | 4 | 14.46 | 9.460 | 0.613 | 0 | 3 | 1 | 0 | 0 |
Article continues after this ad
Advertisement

