Round 7
Saturday, 10 January 2026
Nichols Point 7/149 (40)
Article continues after this ad
Advertisement
Defeated by
Gol Gol 4/232 (40)
@ Nichols Point Reserve
Mildura Settlers 10/114 (24)
Defeated by
Article continues after this ad
Advertisement
Coomealla Wentworth 7/201 (40)
@ Mildura Senior College
Merbein 10/73 (34.4)
Defeated by
Mildura West 7/74 (33)
Article continues after this ad
Advertisement
@ Chaffey Park
Mildura East 7/213 (40)
Defeated
Irymple 10/165 (35.3)
@ Mildura South Regional Sporting Precinct
Article continues after this ad
Advertisement
Ouyen Rams had the BYE
Image: Cricket Cricketer Field – Free photo on Pixabay
Ladder
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE |
| 1 | Gol Gol CC 1sts | 6 | 111.86 | 41.860 | 2.244 | 6 | 0 | 0 | 0 | 1 |
| 2 | Irymple CC 1st Division | 6 | 103.84 | 53.840 | 1.244 | 3 | 3 | 0 | 0 | 1 |
| 3 | Ouyen Rams CC 1sts | 5 | 102.58 | 37.580 | 1.020 | 4 | 1 | 0 | 0 | 2 |
| 4 | Mildura West CC 1sts | 6 | 100.98 | 42.980 | 1.468 | 5 | 1 | 0 | 0 | 1 |
| 5 | Mildura East CC 1sts | 7 | 85.96 | 45.960 | 1.287 | 4 | 3 | 0 | 0 | 0 |
| 6 | Coomealla Wentworth CC 1sts | 7 | 81.44 | 46.440 | 1.057 | 2 | 4 | 0 | 0 | 0 |
| 7 | Nichols Point CC 1sts | 6 | 57.98 | 32.980 | 0.785 | 1 | 4 | 0 | 0 | 1 |
| 8 | Mildura Settlers CC 1sts | 7 | 54.94 | 39.940 | 0.510 | 1 | 6 | 0 | 0 | 0 |
| 9 | Merbein CC 1sts | 6 | 49.38 | 29.380 | 0.487 | 1 | 5 | 0 | 0 | 1 |

